
Property Attributes
- MLS#23003209
- TypeSingle Family
- ParishIBERIA
- CityNew Iberia
- AreaI2
- NeighborhoodIberia Park
- Zip70560
- StyleTraditional
- Price$ 69,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
3 Bedroom/2 Bathroom home with 1,800 square feet of living space and an in-ground pool! Schedule your personal showing before this one get away!
Elementary School | Middle School | High School |
---|---|---|
Pesson Elementary School | Iberia Middle School | New Iberia High School |
Price History | |
---|---|
4/19/2023 | Listed $106,900 |
5/23/2023 | 7% - $99,900 |
6/23/2023 | 6% - $94,900 |
7/19/2023 | 6% - $89,900 |
8/21/2023 | 12% - $79,500 |
9/4/2023 | 7% - $74,500 |
9/22/2023 | 7% - $69,500 |
General Features
Area | I2 |
---|---|
Construction | Frame |
Cooling | Central Air |
Financing | Cash, Conventional |
Full Baths | 2 |
Heating | Central |
Pool Y/N | Gunite, Inground |
Property Type | A |
REO | Yes |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Street Name | Maumus |
Style | Traditional |
Subdivision | Iberia Park |
Type | Detached Single Family |
Utilities | Elec: CLECO |
Warranty | No |
Year Built | 1959 |
Interior Features
Flooring | Carpet, Wood |
---|---|
Interior Features | Attic Access, Bookcases, Built-Ins, Electric Dryer Con, Electric Washer Con |
SqFt - Living | 1800.00 |
Sqft - Storage | 50.00 |
Exterior Features
Foundation | Piers |
---|---|
Lot | Level |
Lot Dimensions | 87 X 100 |
Mineral Rights | Conveyed |
Patio | Covered |
Siding | Other |
Sqft - Carport | 560.00 |
Sqft - Covered Porch | 128.00 |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool